1 Main Street, Stirling, FK7 8BT
Indian, Vegetarian...
Delivery times unavailable or takeaway is collection only































| Curry | £12.00
|
| 10" Pizza | £12.00
|
| Curry | £13.00
|
| Chef's Specialities | £13.00
|
| Curry | £18.00
|
| Chef's Specialities | £18.00
|
| Curry & Specialities | £18.00
|
| Curry | £26.00
|
| Chef's Specialities | £26.00
|
| 2 Curry & Specialities | £26.00
|
| Curry & 2 Specialities | £26.00
|
| 7" | £7.50
|
| 10" | £10.00
|
| Regular | £5.50
|
| Large | £6.20
|
| Regular | £5.50
|
| Large | £6.20
|
| Regular | £6.50
|
| Large | £8.50
|
| Regular | £6.50
|
| Large | £8.00
|
| Regular | £5.00
|
| Large | £6.00
|
| Regular | £5.00
|
| Large | £6.00
|
All burgers are cooked on a flame grill and are served with relish, mayonnaise, salad or ketchup of your choice
| Single | £4.50
|
| Meal | £6.50
|
| Single | £4.50
|
| Meal | £6.50
|
| Single | £5.50
|
| Meal | £7.50
|
| Single | £5.50
|
| Meal | £7.50
|
| Single | £5.50
|
| Meal | £7.50
|
| Single | £4.50
|
| Meal | £6.50
|
| Single | £6.00
|
| Meal | £8.50
|
| Single | £5.50
|
| Meal | £7.50
|
| Single | £4.50
|
| Meal | £6.50
|
| Single | £5.00
|
| Meal | £7.50
|
| Single | £5.00
|
| Meal | £7.50
|
| Single | £5.00
|
| Meal | £7.50
|
| Single | £5.00
|
| Meal | £7.50
|
| Single | £5.00
|
| Meal | £7.50
|
| Single | £4.50
|
| Meal | £6.50
|
Served with salad & chips
All kebabs served with salad and chilli sauce, King Kebabs are served with naan bread
| Small | £6.50
|
| Large | £7.50
|
| King Size | £10.50
|
| Small | £6.50
|
| Large | £8.00
|
| King Size | £11.00
|
| Small | £7.50
|
| Large | £8.50
|
| King Size | £12.50
|
| Small | £8.00
|
| Large | £9.50
|
| King Size | £11.50
|
| Small | £8.00
|
| Large | £9.50
|
| King Size | £11.50
|
| Small | £7.50
|
| Large | £9.00
|
| King Size | £12.00
|
| Small | £5.50
|
| Large | £7.00
|
| Small | £6.50
|
| Large | £7.50
|
| Small | £6.00
|
| Large | £7.00
|
These are specially prepared dishes and are highly recommended. Available in Lamb, Vegetables or Prawn at no extra cost
| Chicken Tikka | £8.50
|
| Lamb Tikka | £8.50
|
| Vegetable | £8.50
|
| Prawn Tikka | £8.50
|
| Chicken Tikka | £8.50
|
| Lamb Tikka | £8.50
|
| Vegetable | £8.50
|
| Prawn Tikka | £8.50
|
| Chicken Tikka | £8.50
|
| Lamb Tikka | £8.50
|
| Vegetable | £8.50
|
| Prawn Tikka | £8.50
|
| Chicken Tikka | £8.50
|
| Lamb Tikka | £8.50
|
| Vegetable | £8.50
|
| Prawn Tikka | £8.50
|
| Chicken Tikka | £8.50
|
| Lamb Tikka | £8.50
|
| Vegetable | £8.50
|
| Prawn Tikka | £8.50
|
| Chicken Tikka | £8.50
|
| Lamb Tikka | £8.50
|
| Vegetable | £8.50
|
| Prawn Tikka | £8.50
|
| Chicken Tikka | £8.50
|
| Lamb Tikka | £8.50
|
| Vegetable | £8.50
|
| Prawn Tikka | £8.50
|
| Chicken Tikka | £8.50
|
| Lamb Tikka | £8.50
|
| Vegetable | £8.50
|
| Prawn Tikka | £8.50
|
| Chicken Tikka | £8.50
|
| Lamb Tikka | £8.50
|
| Vegetable | £8.50
|
| Prawn Tikka | £8.50
|
| Chicken Tikka | £8.50
|
| Lamb Tikka | £8.50
|
| Vegetable | £8.50
|
| Prawn Tikka | £8.50
|
| Chicken Tikka | £8.50
|
| Lamb Tikka | £8.50
|
| Vegetable | £8.50
|
| Prawn Tikka | £8.50
|
| Chicken Tikka | £8.50
|
| Lamb Tikka | £8.50
|
| Vegetable | £8.50
|
| Prawn Tikka | £8.50
|
| Chicken Tikka | £8.50
|
| Lamb Tikka | £8.50
|
| Vegetable | £8.50
|
| Prawn Tikka | £8.50
|
| Chicken Tikka | £8.50
|
| Lamb Tikka | £8.50
|
| Vegetable | £8.50
|
| Prawn Tikka | £8.50
|
| Chicken Tikka | £8.50
|
| Lamb Tikka | £8.50
|
| Vegetable | £8.50
|
| Prawn Tikka | £8.50
|
| Chicken Tikka | £8.50
|
| Lamb Tikka | £8.50
|
| Vegetable | £8.50
|
| Prawn Tikka | £8.50
|
| Chicken Tikka | £8.50
|
| Lamb Tikka | £8.50
|
| Vegetable | £8.50
|
| Prawn Tikka | £8.50
|
| Chicken Tikka | £8.50
|
| Lamb Tikka | £8.50
|
| Vegetable | £8.50
|
| Prawn Tikka | £8.50
|
| Chicken Tikka | £8.50
|
| Lamb Tikka | £8.50
|
| Vegetable | £8.50
|
| Prawn Tikka | £8.50
|
| Chicken Tikka | £8.50
|
| Lamb Tikka | £8.50
|
| Vegetable | £8.50
|
| Prawn Tikka | £8.50
|
| Chicken Tikka | £8.50
|
| Lamb Tikka | £8.50
|
| Vegetable | £8.50
|
| Prawn Tikka | £8.50
|
Also in chicken tikka at no extra cost
| Chicken | £8.50
|
| Lamb | £8.50
|
| Chicken Tikka | £8.50
|
| Chicken | £8.50
|
| Lamb | £8.50
|
| Chicken Tikka | £8.50
|
| Chicken | £8.50
|
| Lamb | £8.50
|
| Chicken Tikka | £8.50
|
| Chicken | £8.50
|
| Lamb | £8.50
|
| Chicken Tikka | £8.50
|
| Chicken | £8.50
|
| Lamb | £8.50
|
| Chicken Tikka | £8.50
|
| Chicken | £8.50
|
| Lamb | £8.50
|
| Chicken Tikka | £8.50
|
| Chicken | £8.50
|
| Lamb | £8.50
|
| Chicken Tikka | £8.50
|
Deep fried chapati with the following fillings
All korma dishes are mild in taste and prepared with fresh cream and coconut. Available in Lamb, Chicken Tikka, Veg or Prawn at no extra cost.
| Chicken | £8.50
|
| Lamb | £8.50
|
| Chicken Tikka | £8.50
|
| Veg | £8.50
|
| Prawn | £8.50
|
| Chicken | £8.50
|
| Lamb | £8.50
|
| Chicken Tikka | £8.50
|
| Veg | £8.50
|
| Prawn | £8.50
|
| Chicken | £8.50
|
| Lamb | £8.50
|
| Chicken Tikka | £8.50
|
| Veg | £8.50
|
| Prawn | £8.50
|
Prepared and served with salad, curry sauce cooked in basmati rice with sweet corn, onions, green peppers & herbs
Rice not included
Served with salad & sauce.
Served with curry sauce pilau rice & salad
All served with can of juice. Freshly prepared wrap with chips, metled cheese & salad
All calzones with mozzarella cheese, & chilli sauce inside calzone wrap
| 10" | £10.00
|
| 12" | £12.00
|
| 10" | £10.00
|
| 12" | £12.00
|
| 10" | £10.00
|
| 12" | £12.00
|
| 10" | £10.00
|
| 12" | £12.00
|
| 10" | £10.00
|
| 12" | £12.00
|
| 10" | £10.00
|
| 12" | £12.00
|
| 10" | £10.00
|
| 12" | £12.00
|
| 10" | £10.00
|
| 12" | £12.00
|
| 10" | £10.00
|
| 12" | £12.00
|
Our pizzas are specially prepared with dairy cheese and the freshest of ingredients
| 7" | £5.30
|
| 10" | £6.80
|
| 12" | £8.30
|
| 16" | £12.80
|
| 7" | £5.30
|
| 10" | £8.80
|
| 12" | £10.80
|
| 16" | £14.80
|
| 7" | £5.80
|
| 10" | £8.80
|
| 12" | £10.80
|
| 16" | £14.80
|
| 7" | £5.80
|
| 10" | £8.80
|
| 12" | £10.80
|
| 16" | £14.80
|
| 7" | £5.80
|
| 10" | £8.80
|
| 12" | £10.80
|
| 16" | £14.80
|
| 7" | £5.30
|
| 10" | £8.80
|
| 12" | £10.80
|
| 16" | £14.80
|
| 7" | £5.30
|
| 10" | £8.80
|
| 12" | £10.80
|
| 16" | £14.80
|
| 7" | £5.30
|
| 10" | £8.80
|
| 12" | £10.80
|
| 16" | £14.80
|
| 7" | £5.30
|
| 10" | £8.80
|
| 12" | £10.80
|
| 16" | £14.80
|
| 7" | £5.30
|
| 10" | £8.80
|
| 12" | £10.80
|
| 16" | £14.80
|
| 7" | £5.30
|
| 10" | £8.80
|
| 12" | £10.80
|
| 16" | £14.80
|
| 7" | £5.30
|
| 10" | £8.80
|
| 12" | £10.80
|
| 16" | £14.80
|
| 7" | £5.30
|
| 10" | £8.80
|
| 12" | £10.80
|
| 16" | £14.80
|
| 7" | £5.30
|
| 10" | £8.80
|
| 12" | £10.80
|
| 16" | £14.80
|
| 7" | £5.30
|
| 10" | £8.80
|
| 12" | £10.80
|
| 16" | £14.80
|
| 7" | £5.30
|
| 10" | £8.80
|
| 12" | £10.80
|
| 16" | £14.80
|
| 7" | £5.30
|
| 10" | £8.80
|
| 12" | £10.80
|
| 16" | £14.80
|
| 7" | £5.30
|
| 10" | £8.80
|
| 12" | £10.80
|
| 16" | £14.80
|
| 7" | £5.30
|
| 10" | £8.80
|
| 12" | £10.80
|
| 16" | £14.80
|
| 7" | £5.30
|
| 10" | £8.80
|
| 12" | £10.80
|
| 16" | £14.80
|
| 7" | £5.30
|
| 10" | £8.80
|
| 12" | £10.80
|
| 16" | £14.80
|
| Regular | £3.40
|
| Large | £4.00
|
| Regular | £4.00
|
| Large | £4.50
|
| Regular | £5.00
|
| Large | £6.00
|
| Regular | £5.50
|
| Large | £6.50
|
| Regular | £5.50
|
| Large | £6.50
|
| Regular | £5.00
|
| Large | £6.00
|
| Regular | £7.00
|
| Large | £7.50
|
| Regular | £7.50
|
| Large | £8.50
|
| Regular | £6.00
|
| Large | £6.50
|
| Regular | £6.50
|
| Large | £7.00
|
| Regular | £6.00
|
| Large | £6.50
|
| Regular | £6.50
|
| Large | £7.00
|
| Regular | £6.50
|
| Large | £7.50
|
| Regular | £7.00
|
| Large | £8.00
|
| Regular | £7.00
|
| Large | £7.50
|
| Regular | £7.50
|
| Large | £8.00
|
| Regular | £8.00
|
| Large | £9.00
|
Served with chips and juiced
| 3pcs | £3.00
|
| 6pcs | £6.00
|
| Coca Cola | £1.50
|
| Diet Coke | £1.50
|
| Irn Bru | £1.50
|
| Diet Irn Bru | £1.50
|
| Sprite | £1.50
|
| Tango | £1.50
|
| Coca Cola | £3.75
|
| Diet Coke | £3.75
|
| Irn Bru | £3.75
|
| Diet Irn Bru | £3.75
|
| Sprite | £3.75
|
| Tango | £3.75
|
Placed: 04/05/2025
Left By: Emma
Overall:
Placed: 26/10/2024
Left By: Emma
Overall:
Placed: 02/08/2023
Left By: Antonia
Overall:
Placed: 07/12/2022
Left By: Tracy
Vegvpakora tasted horrible, pakora sauce was thin as a thing, only gave a 2 star as the naan bread was OK. Used to like here as well
Overall:
Placed: 27/05/2022
Left By: Stuart
Food spot on. Very good value this deal. Only downfall was bottle of juice is now just out of date.
Overall:
Feel free to browse the menu. Ordering will be available when the takeaway opens.